Stainless Steel Cold Heading Wire
Short Description:
| Specifications of Stainless Steel Cold Heading Wire: |
1. Standard: ASTM
2. Grade: AISI304 AISI316 AISI316L AISI302HQ AISI430
3. Diameter Range:1.2-20mm
4. Surface: Glossy/Matte/Acid White/Bright
5. Type: cold heading
6. Craft: Cold Drawn and Annealed
7. Package: as customer required.
| Diameter Tolerances And Ovality: |
| Dia (Mm) | Tolerances(Mm) | Ovality(Mm) |
|---|---|---|
| 0.80-1.90 | +0.00-0.02 | 0.010 |
| 2.00-3.50 | +0.00-0.03 | 0.015 |
| 3.51-8.00 | +0.00-0.04 | 0.020 |
| In coils on formers placed on pallets. | ||
| Mechanical Properties: |
| Annealed Finish | Light Drawn | ||||||
|---|---|---|---|---|---|---|---|
| Type | Grade | Tensile Strength N/mm2 (Kgf/mm2) | Elongation (%) | Reduction of area rate (%) | Tensile Strength N/mm2 (Kgf/mm2) | Elongation (%) | Reduction of area rate (%) |
| Austenite | AISI 304/316 | 490-740 (60-75) | 40 over | 70 over | 650-800 (66-81) | 25 | 65 |
| AISI 302HQ | 440-90 (45-60) | 40 over | 70 over | 460-640 (47-65) | 25 | 65 | |
| Ferrite | AISI 430 | 40-55 | 20 over | 65 over | 460-640 (47-65) | 10 | 60 |
Hongwan Alloy Materials stainless steel cold heading wire (CHQ) and stainless steel HRAP wire rod are often used for the production of a variety of stainless steel parts by the “cold heading” process.Surface quality of the cold heading stainless steel wire involves specific cold heading coatings for best performance in production.
Applications: Hongwan Alloy Materials cold headed parts are mostly stainless steel “fasteners” such as: stainless steel screws, stainless steel bolts, stainless steel rivets, stainless steel nails, stainless steel pins and also parts such as stainless steel balls, stainless steel nuts.









